2nd December: Open market in Pakistan will provide foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, UAE Dirham, European Euro, and other currencies.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 175.8 | 177.3 |
Euro | EUR | 197 | 199 |
UK Pound Sterling | GBP | 232.5 | 235 |
U.A.E Dirham | AED | 48 | 48.5 |
Saudi Riyal | SAR | 46.35 | 46.85 |
Australian Dollar | AUD | 123 | 124.5 |
Bahrain Dinar | BHD | 386.85 | 388.6 |
Canadian Dollar | CAD | 135.5 | 137 |
China Yuan | CNY | 23.75 | 23.9 |
Danish Krone | DKK | 23.5 | 23.8 |
Hong Kong Dollar | HKD | 16.75 | 17 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.8 | 484.3 |
Malaysian Ringgit | MYR | 36.5 | 36.85 |
New Zealand Dollar | NZD | 96.55 | 97.25 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.75 | 394.78 |
Read More: https://newscrease.com/css-screening-test-a-suggestion-for-fpsc-a-guide-for-aspirants-to-pass/