3rd December: Open market in Pakistan will provide foreign currency exchange rates for US Dollar, Saudi Riyal, UK Pound Sterling, UAE Dirham, European Euro, and other currencies.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 176.5 | 178 |
Euro | EUR | 197.5 | 199.5 |
UK Pound Sterling | GBP | 233 | 235.5 |
U.A.E Dirham | AED | 48.2 | 48.7 |
Saudi Riyal | SAR | 46.5 | 47 |
Australian Dollar | AUD | 123.5 | 125 |
Bahrain Dinar | BHD | 386.85 | 388.6 |
Canadian Dollar | CAD | 136 | 137.5 |
China Yuan | CNY | 23.75 | 23.9 |
Danish Krone | DKK | 23.5 | 23.8 |
Hong Kong Dollar | HKD | 16.75 | 17 |
Indian Rupee | INR | 2.03 | 2.1 |
Japanese Yen | JPY | 1.41 | 1.44 |
Kuwaiti Dinar | KWD | 481.8 | 484.3 |
Malaysian Ringgit | MYR | 36.5 | 36.85 |
New Zealand Dollar | NZD | 96.55 | 97.25 |
Norwegians Krone | NOK | 17.5 | 17.75 |
Omani Riyal | OMR | 392.75 | 394.78 |
Qatari Riyal | QAR | 39.9 | 40.5 |
Singapore Dollar | SGD | 126 | 127.5 |
Swedish Korona | SEK | 18.5 | 18.75 |
Swiss Franc | CHF | 159.9 | 160.8 |
Thai Bhat | THB | 4.8 | 4.9 |
Read More: https://newscrease.com/currency-exchange-rates-in-pakistan-euro-dollar-riyal-rates-22/
0